ModelUnits | ANT 6 |
ANT 16 | ANT 24 |
CAPACITY | |||
Minimum | 3 mm | 6 mm | 12 mm |
Maximum | 8 mm | 16 mm | 24 mm |
ELECTRIC DRIVE MOTOR | |||
3 Phase H.P. | 1 | 2 | 3 |
RPM | 1440 | 1440 | Speed |
COOLANT PUMP | |||
3 Phase H.P. | 0.1 | 0.1 | 0.1 |
50 Cycles A.C | |||
PRODUCTION | 1440 | 665 | 300 |
PER HOUR | To | To | To |
3200 | 1700 | 1650 | |
FLOOR | |||
SPACE MM | 510x470 | 940x555 | 1090x600 |
© All rights reserved.