SPECIFICATION |
Models |
ATL 25 |
ATL 32 |
ATL 36 |
ATL 42 |
ATL60 |
Maximum Bar Capacity | mm round | 25 | 32 | 36 | 42 | 60 |
Hex | 22 | 28 | 32 | 36 | 52 | |
Square | 18 | 25 | 28 | 29 | 42 | |
3 Jaw Chuck external | mm | 110 | 110 | |||
Hydraulic Operated | ||||||
Maximum Chucking Diameter | ||||||
External | mm | 90 | 90 | 90 | ||
Internal | mm | 100 | 100 | 100 | ||
Maximum Diameter of work Piece | mm | 115 | 115 | 115 | ||
Maximum Turret stroke | mm | 70 | 80 | 105 | 105 | 105 |
Maximum traverse longitudinal slide | mm | 70 | 80 | 100 | 100 | 100 |
Maximum travel of Front & Rear Slides | mm | 20 | 30 | 40 | 40 | 50 |
Diameter tools Bores | mm | 19.05 | 19.05 | 25.4 | 25.4 | 25.4 |
Number of turret tools | 4 | 6 | 6 | 6 | 6 | |
Spindle speeds | R.P.M. | 17 - 4065 | 220 - 3000 | 165 - 1580 | 165 - 1580 | 165 - 1580 |
Number of spindle speeds | 16 | 16 | 16 | 16 | 16 | |
Number of time cycles | 41 | 41 | 41 | 41 | 41 | |
Quick Retracting Stroke | mm | 40 | 50 | 50 | 50 | |
Range of time cycles | Seconds | 2.5 - 240 | 2.5 - 240 | 4 - 360 | 4 - 360 | 4 - 360 |
Out indexing time | Pcs./Hours | 15 - 1394 | 15 - 1394 | 10 - 995 | 10 - 995 | 10 - 995 |
Seconds | 0.50 | 0.70 | 0.85 | 0.85 | 0.85 | |
Drive Motors Capacity | ||||||
Spindle | K.W. | 1.2 / 1.6 | 1.2 / 1.6 | 2.2 / 3.7 | 2.2 / 3.7 | 3.7 / 5.5 |
Feed | K.W. | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Trurret | K.W. | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 |
Coolant | K.W. | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
© All rights reserved.