Description |
Units |
Model 300 |
Model 300 DX |
||
Capacity | Between Centre Length | mm | 600 | 1000 | |
Maximum Maching Dia | mm | 300 | 300 | ||
Swing Over Bed | mm | 500 | 500 | ||
Maximum Turning Length | mm | 550 | 950 | ||
CNC System |
Units | SIEMENS 802D | SIEMENS 802D | ||
Spindle | Standard Chuck Size | 250 | 250 | ||
Standard Chucking Cylinder | A100 | A100 | |||
Spindle Nose | A26 | A26 | |||
Spindle Bore | 74 | 74 | |||
Maximum Bar Capacity | mm | 52 | 52 | ||
Front Bearing Bore | 100 | 100 | |||
STD. Max. Spindle Speed | RPM | 3500 | 3500 | ||
Full Power Range | RPM | 800 - 3500 | 800 - 3500 | ||
Spindle Motor Servo Drive | Kw | 11.50 | 11.50 | ||
Tooling | Number Of Tools Max | 8 | 8 | ||
Turret | AT 100 | AT 100 | |||
Number Of Stations | 8 | 8 | |||
A/F of Turret Disc | mm | 304 | 304 | ||
Maximum Boring Bar Dia | mm | 32 | 32 | ||
OD Tool Turning Size | mm | 25x25 | 25x25 | ||
X-Axis | X-Axis Guideways | Hard & Ground Strip | Hard & Ground Strip | ||
X-Axis Stroke | mm | 300 | 300 | ||
X-Axis Rapid Rate | m/min | 25 | 25 | ||
X-Axis Ball Screw Dia & Pitch | mm | 32x10 | 32x10 | ||
Motor | Nm | 11 | 11 | ||
Z-Axis | Z-Axis Guideways | Hard & Ground Strip | Hard & Ground Strip | ||
Z-Axis Stroke | mm | 600 | 1000 | ||
Z-Axis Rapid Rate | m/min | 25 | 25 | ||
Z-Axis Ball Screw Dia & Pitch | mm | 32 x 10 | 32 x 10 | ||
Motor | Nm | 11 | 11 | ||
Tail Stock | Tail Stock Quill Travel | mm | 170 | 170 | |
Tail Stock Base Travel | mm | 400 | 400 | ||
Tail Stock Thrust (Max) | kgf | 450@20kg/cm2 | 450@20kg/cm2 | ||
Misc | Tail Stock Quill Dia | mm | 85 | 85 | |
Quill Taper | MT | 5 | 5 | ||
Coolant Tank Capacity | ltr | 130 | 130 | ||
Hydraulic Pump Capacity | lpm | 12 | 12 | ||
Power Pack Tank Capacity | ltr | 45 | 45 | ||
Overall Machine Dimensions | mm | 32x1700x1800 | 32x1700x1800 | ||
Weight | 3.5 Ton | 4.0 Ton |
© All rights reserved.