Description |
Units |
Model 250 |
Model 250 DX |
||
Capacity | Between Centre Length | mm | 425 | 600 | |
Maximum Maching Dia | mm | 200 | 200 | ||
Maximum Turning Length | mm | 350 | 550 | ||
CNC System |
SIEMENS 802D | SIEMENS 802D | |||
Spindle | Standard Chuck Size | 160 | 165 | ||
Standard Chucking Cylinder | A80 | A80 | |||
Spindle Nose | A25 | A26 | |||
Spindle Bore | 40 | 50 | |||
Maximum Bar Capacity | mm | 25 | 38 | ||
Front Bearing Bore | 70 | 80 | |||
STD. Max. Spindle Speed | RPM | 4000 | 4000 | ||
Full Power Range | RPM | 1000 - 4000 | 1000 - 4000 | ||
Spindle Motor Servo Drive | Kw | 5.5 | 5.5 | ||
Tooling | Number Of Tools Max | 8 | 8 | ||
Turret | AT 80 | AT 80 | |||
Number Of Stations | 8 | 8 | |||
A/F of Turret Disc | mm | 280 | 280 | ||
Maximum Boring Bar Dia | mm | 32 | 32 | ||
OD Tool Turning Size | mm | 25x25 | 25x25 | ||
X-Axis | X-Axis Guideways | Hard & Ground Strip | Hard & Ground Strip | ||
X-Axis Stroke | mm | 130 | 130 | ||
X-Axis Rapid Rate | m/min | 15 | 15 | ||
X-Axis Ball Screw Dia & Pitch | mm | 25x5 | 25x5 | ||
Motor | Nm | 6 | 6 | ||
Z-Axis | Z-Axis Guideways | Hard & Ground Strip | Hard & Ground Strip | ||
Z-Axis Stroke | mm | 350 | 550 | ||
Z-Axis Rapid Rate | m/min | 15 | 25 | ||
Z-Axis Ball Screw Dia & Pitch | mm | 25x5 | 25x5 | ||
Motor | Nm | 6 | 6 | ||
Tail Stock | Tail Stock Quill Travel | mm | 120 | 120 | |
Tail Stock Base Travel | mm | 250 | 450 | ||
Tail Stock Thrust (Max) | kgf | 250@20kg/cm2 | 250@20kg/cm2 | ||
Misc | Tail Stock Quill Dia | mm | 50 | 50 | |
Quill Taper | MT | 4 | 4 | ||
Coolant Tank Capacity | ltr | 110 | 130 | ||
Hydraulic Pump Capacity | lpm | 12 | 12 | ||
Power Pack Tank Capacity | ltr | 45 | 45 | ||
Overall Machine Dimensions | mm | 2500x1500x1700 | 3000x1500x1700 | ||
Weight | 2.0 Ton | 2.5 Ton |
© All rights reserved.